Bangladesh vs Myanmar
Side-by-side comparison of Bangladesh and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
51.3M
BangladeshMyanmar
Area Comparison
147,570 km²
676,578 km²
BangladeshMyanmar
| Bangladesh | Metric | Myanmar |
|---|---|---|
| 169,828,911 | Population | 51,316,756 |
| 147,570 | Area (km²) | 676,578 |
| 1,151 | Density (/km²) | 76 |
| 0.98% | Growth Rate | 0.60% |
| #8 | World Rank | #29 |
| 74.7 yrs | Life Expectancy | 66.9 yrs |
| $2,593.42 | GDP / Capita | $1,359.05 |
| 32.7% | Urban Pop % | 30.4% |
| 2.16 | Fertility Rate | 2.12 |
| 20.4 | Birth Rate (ā°) | 16.7 |
| 5.0 | Death Rate (ā°) | 9.2 |
| Dhaka | Capital | Naypyidaw |
| Asia | Region | Asia |
| Bengali | Languages | Burmese |
Frequently Asked Questions
Is Bangladesh bigger than Myanmar?
No, Myanmar (676,578 km²) is 4.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Myanmar?
Yes, Bangladesh has 118,512,155 more people than Myanmar.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Myanmar's 0.60%.