Bangladesh vs Myanmar
Side-by-side comparison of Bangladesh and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
54.5M
BangladeshMyanmar
Area Comparison
147,570 km²
676,578 km²
BangladeshMyanmar
| Bangladesh | Metric | Myanmar |
|---|---|---|
| 173,562,364 | Population | 54,500,091 |
| 147,570 | Area (km²) | 676,578 |
| 1,176 | Density (/km²) | 81 |
| 1.21% | Growth Rate | 0.67% |
| #8 | World Rank | #27 |
| 74.9 yrs | Life Expectancy | 67.1 yrs |
| $2,593.42 | GDP / Capita | $1,359.05 |
| 32.7% | Urban Pop % | 30.4% |
| 2.14 | Fertility Rate | 2.10 |
| 20.0 | Birth Rate (ā°) | 16.5 |
| 5.1 | Death Rate (ā°) | 9.2 |
| Dhaka | Capital | Naypyidaw |
| Asia | Region | Asia |
| Bengali | Languages | Burmese |
Frequently Asked Questions
Is Bangladesh bigger than Myanmar?
No, Myanmar (676,578 km²) is 4.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Myanmar?
Yes, Bangladesh has 119,062,273 more people than Myanmar.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Myanmar's 0.67%.