Bangladesh vs Japan
Side-by-side comparison of Bangladesh and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
123.2M
BangladeshJapan
Area Comparison
147,570 km²
377,930 km²
BangladeshJapan
| Bangladesh | Metric | Japan |
|---|---|---|
| 169,828,911 | Population | 123,210,000 |
| 147,570 | Area (km²) | 377,930 |
| 1,151 | Density (/km²) | 326 |
| 0.98% | Growth Rate | -0.51% |
| #8 | World Rank | #11 |
| 74.7 yrs | Life Expectancy | 84.0 yrs |
| $2,593.42 | GDP / Capita | $32,487.08 |
| 32.7% | Urban Pop % | 92.2% |
| 2.16 | Fertility Rate | 1.20 |
| 20.4 | Birth Rate (ā°) | 6.0 |
| 5.0 | Death Rate (ā°) | 13.0 |
| Dhaka | Capital | Tokyo |
| Asia | Region | Asia |
| Bengali | Languages | Japanese |
Frequently Asked Questions
Is Bangladesh bigger than Japan?
No, Japan (377,930 km²) is 2.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Japan?
Yes, Bangladesh has 46,618,911 more people than Japan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Japan's -0.51%.