Bangladesh vs Japan
Side-by-side comparison of Bangladesh and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
124.0M
BangladeshJapan
Area Comparison
147,570 km²
377,930 km²
BangladeshJapan
| Bangladesh | Metric | Japan |
|---|---|---|
| 173,562,364 | Population | 123,975,371 |
| 147,570 | Area (km²) | 377,930 |
| 1,176 | Density (/km²) | 328 |
| 1.21% | Growth Rate | -0.44% |
| #8 | World Rank | #12 |
| 74.7 yrs | Life Expectancy | 84.0 yrs |
| $2,593.42 | GDP / Capita | $32,487.08 |
| 32.7% | Urban Pop % | 92.2% |
| 2.16 | Fertility Rate | 1.20 |
| 20.4 | Birth Rate (ā°) | 6.0 |
| 5.0 | Death Rate (ā°) | 13.0 |
| Dhaka | Capital | Tokyo |
| Asia | Region | Asia |
| Bengali | Languages | Japanese |
Frequently Asked Questions
Is Bangladesh bigger than Japan?
No, Japan (377,930 km²) is 2.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Japan?
Yes, Bangladesh has 49,586,993 more people than Japan.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Japan's -0.44%.