Bangladesh vs Ireland
Side-by-side comparison of Bangladesh and Ireland including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
5.4M
BangladeshIreland
Area Comparison
147,570 km²
70,273 km²
BangladeshIreland
| Bangladesh | Metric | Ireland |
|---|---|---|
| 173,562,364 | Population | 5,395,790 |
| 147,570 | Area (km²) | 70,273 |
| 1,176 | Density (/km²) | 77 |
| 1.21% | Growth Rate | 1.57% |
| #8 | World Rank | #121 |
| 74.7 yrs | Life Expectancy | 82.9 yrs |
| $2,593.42 | GDP / Capita | $112,894.95 |
| 32.7% | Urban Pop % | 64.3% |
| 2.16 | Fertility Rate | 1.50 |
| 20.4 | Birth Rate (ā°) | 10.3 |
| 5.0 | Death Rate (ā°) | 6.6 |
| Dhaka | Capital | Dublin |
| Asia | Region | Europe |
| Bengali | Languages | English, Irish |
Frequently Asked Questions
Is Bangladesh bigger than Ireland?
Yes, Bangladesh (147,570 km²) is 2.1x larger than Ireland (70,273 km²) by land area.
Does Bangladesh have more people than Ireland?
Yes, Bangladesh has 168,166,574 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 1.57% per year compared to Bangladesh's 1.21%.