Bangladesh vs Hungary
Side-by-side comparison of Bangladesh and Hungary including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
9.5M
BangladeshHungary
Area Comparison
147,570 km²
93,028 km²
BangladeshHungary
| Bangladesh | Metric | Hungary |
|---|---|---|
| 169,828,911 | Population | 9,539,502 |
| 147,570 | Area (km²) | 93,028 |
| 1,151 | Density (/km²) | 103 |
| 0.98% | Growth Rate | -0.32% |
| #8 | World Rank | #97 |
| 74.7 yrs | Life Expectancy | 76.8 yrs |
| $2,593.42 | GDP / Capita | $23,292.33 |
| 32.7% | Urban Pop % | 70.5% |
| 2.16 | Fertility Rate | 1.51 |
| 20.4 | Birth Rate (ā°) | 9.1 |
| 5.0 | Death Rate (ā°) | 13.4 |
| Dhaka | Capital | Budapest |
| Asia | Region | Europe |
| Bengali | Languages | Hungarian |
Frequently Asked Questions
Is Bangladesh bigger than Hungary?
Yes, Bangladesh (147,570 km²) is 1.6x larger than Hungary (93,028 km²) by land area.
Does Bangladesh have more people than Hungary?
Yes, Bangladesh has 160,289,409 more people than Hungary.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Hungary's -0.32%.