Bangladesh vs Colombia
Side-by-side comparison of Bangladesh and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
53.1M
BangladeshColombia
Area Comparison
147,570 km²
1,141,748 km²
BangladeshColombia
| Bangladesh | Metric | Colombia |
|---|---|---|
| 169,828,911 | Population | 53,057,212 |
| 147,570 | Area (km²) | 1,141,748 |
| 1,151 | Density (/km²) | 46 |
| 0.98% | Growth Rate | 0.48% |
| #8 | World Rank | #27 |
| 74.7 yrs | Life Expectancy | 77.7 yrs |
| $2,593.42 | GDP / Capita | $7,919.21 |
| 32.7% | Urban Pop % | 78.5% |
| 2.16 | Fertility Rate | 1.65 |
| 20.4 | Birth Rate (‰) | 13.5 |
| 5.0 | Death Rate (‰) | 5.4 |
| Dhaka | Capital | Bogotá |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Colombia?
No, Colombia (1,141,748 km²) is 7.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Colombia?
Yes, Bangladesh has 116,771,699 more people than Colombia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Colombia's 0.48%.