Bangladesh vs Canada
Side-by-side comparison of Bangladesh and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
41.7M
BangladeshCanada
Area Comparison
147,570 km²
9,984,670 km²
BangladeshCanada
| Bangladesh | Metric | Canada |
|---|---|---|
| 169,828,911 | Population | 41,651,653 |
| 147,570 | Area (km²) | 9,984,670 |
| 1,151 | Density (/km²) | 4 |
| 0.98% | Growth Rate | 0.92% |
| #8 | World Rank | #37 |
| 74.7 yrs | Life Expectancy | 81.7 yrs |
| $2,593.42 | GDP / Capita | $54,340.35 |
| 32.7% | Urban Pop % | 82.7% |
| 2.16 | Fertility Rate | 1.26 |
| 20.4 | Birth Rate (ā°) | 8.8 |
| 5.0 | Death Rate (ā°) | 8.1 |
| Dhaka | Capital | Ottawa |
| Asia | Region | Americas |
| Bengali | Languages | English, French |
Frequently Asked Questions
Is Bangladesh bigger than Canada?
No, Canada (9,984,670 km²) is 67.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Canada?
Yes, Bangladesh has 128,177,258 more people than Canada.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Canada's 0.92%.