Bangladesh vs Brunei
Side-by-side comparison of Bangladesh and Brunei including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.5M
BangladeshBrunei
Area Comparison
147,570 km²
5,765 km²
BangladeshBrunei
| Bangladesh | Metric | Brunei |
|---|---|---|
| 173,562,364 | Population | 462,721 |
| 147,570 | Area (km²) | 5,765 |
| 1,176 | Density (/km²) | 80 |
| 1.21% | Growth Rate | 0.82% |
| #8 | World Rank | #176 |
| 74.7 yrs | Life Expectancy | 75.3 yrs |
| $2,593.42 | GDP / Capita | $33,153.47 |
| 32.7% | Urban Pop % | 74.9% |
| 2.16 | Fertility Rate | 1.75 |
| 20.4 | Birth Rate (ā°) | 13.6 |
| 5.0 | Death Rate (ā°) | 5.2 |
| Dhaka | Capital | Bandar Seri Begawan |
| Asia | Region | Asia |
| Bengali | Languages | Malay |
Frequently Asked Questions
Is Bangladesh bigger than Brunei?
Yes, Bangladesh (147,570 km²) is 25.6x larger than Brunei (5,765 km²) by land area.
Does Bangladesh have more people than Brunei?
Yes, Bangladesh has 173,099,643 more people than Brunei.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Brunei's 0.82%.