Azerbaijan vs Bangladesh
Side-by-side comparison of Azerbaijan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
169.8M
AzerbaijanBangladesh
Area Comparison
86,600 km²
147,570 km²
AzerbaijanBangladesh
| Azerbaijan | Metric | Bangladesh |
|---|---|---|
| 10,241,722 | Population | 169,828,911 |
| 86,600 | Area (km²) | 147,570 |
| 118 | Density (/km²) | 1,151 |
| 0.52% | Growth Rate | 0.98% |
| #93 | World Rank | #8 |
| 74.4 yrs | Life Expectancy | 74.7 yrs |
| $7,283.85 | GDP / Capita | $2,593.42 |
| 58.6% | Urban Pop % | 32.7% |
| 1.55 | Fertility Rate | 2.16 |
| 11.1 | Birth Rate (ā°) | 20.4 |
| 5.9 | Death Rate (ā°) | 5.0 |
| Baku | Capital | Dhaka |
| Asia | Region | Asia |
| Azerbaijani | Languages | Bengali |
Frequently Asked Questions
Is Azerbaijan bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.7x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than Bangladesh?
No, Bangladesh has 159,587,189 more people than Azerbaijan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Azerbaijan's 0.52%.