Aruba vs Pakistan
Side-by-side comparison of Aruba and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
241.5M
ArubaPakistan
Area Comparison
180 km²
796,095 km²
ArubaPakistan
| Aruba | Metric | Pakistan |
|---|---|---|
| 107,566 | Population | 241,499,431 |
| 180 | Area (km²) | 796,095 |
| 598 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #197 | World Rank | #5 |
| 76.3 yrs | Life Expectancy | 67.7 yrs |
| $39,498.59 | GDP / Capita | $1,478.77 |
| 61.8% | Urban Pop % | 39.2% |
| 1.60 | Fertility Rate | 3.61 |
| 8.0 | Birth Rate (ā°) | 27.8 |
| 7.6 | Death Rate (ā°) | 6.5 |
| Oranjestad | Capital | Islamabad |
| Americas | Region | Asia |
| Dutch, Papiamento | Languages | English, Urdu |
Frequently Asked Questions
Is Aruba bigger than Pakistan?
No, Pakistan (796,095 km²) is 4422.8x larger than Aruba (180 km²) by land area.
Does Aruba have more people than Pakistan?
No, Pakistan has 241,391,865 more people than Aruba.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Aruba's 0.88%.