Aruba vs United States
Side-by-side comparison of Aruba and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
340.1M
ArubaUnited States
Area Comparison
180 km²
9,525,067 km²
ArubaUnited States
| Aruba | Metric | United States |
|---|---|---|
| 107,995 | Population | 340,110,988 |
| 180 | Area (km²) | 9,525,067 |
| 600 | Density (/km²) | 36 |
| 0.59% | Growth Rate | 0.98% |
| #197 | World Rank | #3 |
| 76.3 yrs | Life Expectancy | 78.4 yrs |
| $39,498.59 | GDP / Capita | $84,534.04 |
| 61.8% | Urban Pop % | 80.1% |
| 1.60 | Fertility Rate | 1.62 |
| 8.0 | Birth Rate (ā°) | 10.7 |
| 7.6 | Death Rate (ā°) | 9.2 |
| Oranjestad | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Dutch, Papiamento | Languages | English |
Frequently Asked Questions
Is Aruba bigger than United States?
No, United States (9,525,067 km²) is 52917.0x larger than Aruba (180 km²) by land area.
Does Aruba have more people than United States?
No, United States has 340,002,993 more people than Aruba.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Aruba's 0.59%.