Aruba vs Nigeria
Side-by-side comparison of Aruba and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
223.8M
ArubaNigeria
Area Comparison
180 km²
923,768 km²
ArubaNigeria
| Aruba | Metric | Nigeria |
|---|---|---|
| 107,566 | Population | 223,800,000 |
| 180 | Area (km²) | 923,768 |
| 598 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #197 | World Rank | #6 |
| 76.3 yrs | Life Expectancy | 54.5 yrs |
| $39,498.59 | GDP / Capita | $1,084.16 |
| 61.8% | Urban Pop % | 63.0% |
| 1.60 | Fertility Rate | 4.48 |
| 8.0 | Birth Rate (ā°) | 33.0 |
| 7.6 | Death Rate (ā°) | 11.7 |
| Oranjestad | Capital | Abuja |
| Americas | Region | Africa |
| Dutch, Papiamento | Languages | English |
Frequently Asked Questions
Is Aruba bigger than Nigeria?
No, Nigeria (923,768 km²) is 5132.0x larger than Aruba (180 km²) by land area.
Does Aruba have more people than Nigeria?
No, Nigeria has 223,692,434 more people than Aruba.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Aruba's 0.88%.