Aruba vs Brazil
Side-by-side comparison of Aruba and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
213.4M
ArubaBrazil
Area Comparison
180 km²
8,515,767 km²
ArubaBrazil
| Aruba | Metric | Brazil |
|---|---|---|
| 107,566 | Population | 213,421,037 |
| 180 | Area (km²) | 8,515,767 |
| 598 | Density (/km²) | 25 |
| 0.88% | Growth Rate | 0.52% |
| #197 | World Rank | #7 |
| 76.3 yrs | Life Expectancy | 75.8 yrs |
| $39,498.59 | GDP / Capita | $10,310.55 |
| 61.8% | Urban Pop % | 87.9% |
| 1.60 | Fertility Rate | 1.62 |
| 8.0 | Birth Rate (‰) | 12.3 |
| 7.6 | Death Rate (‰) | 7.1 |
| Oranjestad | Capital | Brasília |
| Americas | Region | Americas |
| Dutch, Papiamento | Languages | Portuguese |
Frequently Asked Questions
Is Aruba bigger than Brazil?
No, Brazil (8,515,767 km²) is 47309.8x larger than Aruba (180 km²) by land area.
Does Aruba have more people than Brazil?
No, Brazil has 213,313,471 more people than Aruba.
Which country is growing faster?
Aruba is growing faster at 0.88% per year compared to Brazil's 0.52%.