Aruba vs Ethiopia
Side-by-side comparison of Aruba and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
132.1M
ArubaEthiopia
Area Comparison
180 km²
1,104,300 km²
ArubaEthiopia
| Aruba | Metric | Ethiopia |
|---|---|---|
| 107,995 | Population | 132,059,767 |
| 180 | Area (km²) | 1,104,300 |
| 600 | Density (/km²) | 120 |
| 0.59% | Growth Rate | 2.58% |
| #197 | World Rank | #10 |
| 76.3 yrs | Life Expectancy | 67.3 yrs |
| $39,498.59 | GDP / Capita | $1,133.88 |
| 61.8% | Urban Pop % | 23.6% |
| 1.60 | Fertility Rate | 3.99 |
| 8.0 | Birth Rate (ā°) | 31.9 |
| 7.6 | Death Rate (ā°) | 6.0 |
| Oranjestad | Capital | Addis Ababa |
| Americas | Region | Africa |
| Dutch, Papiamento | Languages | Amharic |
Frequently Asked Questions
Is Aruba bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 6135.0x larger than Aruba (180 km²) by land area.
Does Aruba have more people than Ethiopia?
No, Ethiopia has 131,951,772 more people than Aruba.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Aruba's 0.59%.