Australia vs Germany
Side-by-side comparison of Australia and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
83.5M
AustraliaGermany
Area Comparison
7,692,024 km²
357,114 km²
AustraliaGermany
| Australia | Metric | Germany |
|---|---|---|
| 27,196,812 | Population | 83,516,593 |
| 7,692,024 | Area (km²) | 357,114 |
| 4 | Density (/km²) | 234 |
| 1.99% | Growth Rate | 0.27% |
| #54 | World Rank | #19 |
| 83.0 yrs | Life Expectancy | 80.8 yrs |
| $64,603.99 | GDP / Capita | $56,103.73 |
| 87.6% | Urban Pop % | 82.0% |
| 1.48 | Fertility Rate | 1.36 |
| 10.7 | Birth Rate (ā°) | 8.1 |
| 6.9 | Death Rate (ā°) | 12.1 |
| Canberra | Capital | Berlin |
| Oceania | Region | Europe |
| English | Languages | German |
Frequently Asked Questions
Is Australia bigger than Germany?
Yes, Australia (7,692,024 km²) is 21.5x larger than Germany (357,114 km²) by land area.
Does Australia have more people than Germany?
No, Germany has 56,319,781 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Germany's 0.27%.