Argentina vs Vietnam
Side-by-side comparison of Argentina and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
101.0M
ArgentinaVietnam
Area Comparison
2,780,400 km²
331,212 km²
ArgentinaVietnam
| Argentina | Metric | Vietnam |
|---|---|---|
| 45,696,159 | Population | 100,987,686 |
| 2,780,400 | Area (km²) | 331,212 |
| 16 | Density (/km²) | 305 |
| 0.35% | Growth Rate | 0.63% |
| #35 | World Rank | #16 |
| 77.5 yrs | Life Expectancy | 74.7 yrs |
| $13,969.78 | GDP / Capita | $4,717.29 |
| 92.3% | Urban Pop % | 38.5% |
| 1.50 | Fertility Rate | 1.90 |
| 11.1 | Birth Rate (‰) | 13.4 |
| 7.7 | Death Rate (‰) | 6.7 |
| Buenos Aires | Capital | Hanoi |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Vietnamese |
Frequently Asked Questions
Is Argentina bigger than Vietnam?
Yes, Argentina (2,780,400 km²) is 8.4x larger than Vietnam (331,212 km²) by land area.
Does Argentina have more people than Vietnam?
No, Vietnam has 55,291,527 more people than Argentina.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Argentina's 0.35%.