Argentina vs Uzbekistan
Side-by-side comparison of Argentina and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
36.4M
ArgentinaUzbekistan
Area Comparison
2,780,400 km²
447,400 km²
ArgentinaUzbekistan
| Argentina | Metric | Uzbekistan |
|---|---|---|
| 45,696,159 | Population | 36,361,859 |
| 2,780,400 | Area (km²) | 447,400 |
| 16 | Density (/km²) | 81 |
| 0.35% | Growth Rate | 1.97% |
| #35 | World Rank | #43 |
| 77.5 yrs | Life Expectancy | 72.5 yrs |
| $13,969.78 | GDP / Capita | $3,161.7 |
| 92.3% | Urban Pop % | 51.0% |
| 1.50 | Fertility Rate | 3.49 |
| 11.1 | Birth Rate (‰) | 25.6 |
| 7.7 | Death Rate (‰) | 6.0 |
| Buenos Aires | Capital | Tashkent |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Argentina bigger than Uzbekistan?
Yes, Argentina (2,780,400 km²) is 6.2x larger than Uzbekistan (447,400 km²) by land area.
Does Argentina have more people than Uzbekistan?
Yes, Argentina has 9,334,300 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Argentina's 0.35%.