Argentina vs Ethiopia
Side-by-side comparison of Argentina and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
132.1M
ArgentinaEthiopia
Area Comparison
2,780,400 km²
1,104,300 km²
ArgentinaEthiopia
| Argentina | Metric | Ethiopia |
|---|---|---|
| 45,696,159 | Population | 132,059,767 |
| 2,780,400 | Area (km²) | 1,104,300 |
| 16 | Density (/km²) | 120 |
| 0.35% | Growth Rate | 2.58% |
| #35 | World Rank | #10 |
| 77.4 yrs | Life Expectancy | 67.3 yrs |
| $13,969.78 | GDP / Capita | $1,133.88 |
| 92.3% | Urban Pop % | 23.6% |
| 1.50 | Fertility Rate | 3.99 |
| 11.1 | Birth Rate (‰) | 31.9 |
| 7.7 | Death Rate (‰) | 6.0 |
| Buenos Aires | Capital | Addis Ababa |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | Amharic |
Frequently Asked Questions
Is Argentina bigger than Ethiopia?
Yes, Argentina (2,780,400 km²) is 2.5x larger than Ethiopia (1,104,300 km²) by land area.
Does Argentina have more people than Ethiopia?
No, Ethiopia has 86,363,608 more people than Argentina.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Argentina's 0.35%.