Argentina vs Germany
Side-by-side comparison of Argentina and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
83.5M
ArgentinaGermany
Area Comparison
2,780,400 km²
357,114 km²
ArgentinaGermany
| Argentina | Metric | Germany |
|---|---|---|
| 45,696,159 | Population | 83,516,593 |
| 2,780,400 | Area (km²) | 357,114 |
| 16 | Density (/km²) | 234 |
| 0.35% | Growth Rate | 0.27% |
| #35 | World Rank | #19 |
| 77.5 yrs | Life Expectancy | 80.8 yrs |
| $13,969.78 | GDP / Capita | $56,103.73 |
| 92.3% | Urban Pop % | 82.0% |
| 1.50 | Fertility Rate | 1.36 |
| 11.1 | Birth Rate (‰) | 8.1 |
| 7.7 | Death Rate (‰) | 12.1 |
| Buenos Aires | Capital | Berlin |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | German |
Frequently Asked Questions
Is Argentina bigger than Germany?
Yes, Argentina (2,780,400 km²) is 7.8x larger than Germany (357,114 km²) by land area.
Does Argentina have more people than Germany?
No, Germany has 37,820,434 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Germany's 0.27%.