Afghanistan vs Ethiopia
Side-by-side comparison of Afghanistan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
132.1M
AfghanistanEthiopia
Area Comparison
652,230 km²
1,104,300 km²
AfghanistanEthiopia
| Afghanistan | Metric | Ethiopia |
|---|---|---|
| 42,647,492 | Population | 132,059,767 |
| 652,230 | Area (km²) | 1,104,300 |
| 65 | Density (/km²) | 120 |
| 2.84% | Growth Rate | 2.58% |
| #36 | World Rank | #10 |
| 66.0 yrs | Life Expectancy | 67.3 yrs |
| $413.76 | GDP / Capita | $1,133.88 |
| 25.7% | Urban Pop % | 23.6% |
| 4.84 | Fertility Rate | 3.99 |
| 35.4 | Birth Rate (ā°) | 31.9 |
| 5.8 | Death Rate (ā°) | 6.0 |
| Kabul | Capital | Addis Ababa |
| Asia | Region | Africa |
| Dari, Pashto, Turkmen | Languages | Amharic |
Frequently Asked Questions
Is Afghanistan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.7x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Ethiopia?
No, Ethiopia has 89,412,275 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Ethiopia's 2.58%.