Afghanistan vs Germany
Side-by-side comparison of Afghanistan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
83.5M
AfghanistanGermany
Area Comparison
652,230 km²
357,114 km²
AfghanistanGermany
| Afghanistan | Metric | Germany |
|---|---|---|
| 42,647,492 | Population | 83,516,593 |
| 652,230 | Area (km²) | 357,114 |
| 65 | Density (/km²) | 234 |
| 2.84% | Growth Rate | 0.27% |
| #36 | World Rank | #19 |
| 66.3 yrs | Life Expectancy | 80.8 yrs |
| $413.76 | GDP / Capita | $56,103.73 |
| 25.7% | Urban Pop % | 82.0% |
| 4.76 | Fertility Rate | 1.36 |
| 35.0 | Birth Rate (ā°) | 8.1 |
| 5.7 | Death Rate (ā°) | 12.1 |
| Kabul | Capital | Berlin |
| Asia | Region | Europe |
| Dari, Pashto, Turkmen | Languages | German |
Frequently Asked Questions
Is Afghanistan bigger than Germany?
Yes, Afghanistan (652,230 km²) is 1.8x larger than Germany (357,114 km²) by land area.
Does Afghanistan have more people than Germany?
No, Germany has 40,869,101 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Germany's 0.27%.