Yemen vs Vietnam
Side-by-side comparison of Yemen and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
101.0M
YemenVietnam
Area Comparison
527,968 km²
331,212 km²
YemenVietnam
| Yemen | Metric | Vietnam |
|---|---|---|
| 40,583,164 | Population | 100,987,686 |
| 527,968 | Area (km²) | 331,212 |
| 77 | Density (/km²) | 305 |
| 2.98% | Growth Rate | 0.63% |
| #38 | World Rank | #16 |
| 69.4 yrs | Life Expectancy | 74.7 yrs |
| $633.89 | GDP / Capita | $4,717.29 |
| 36.8% | Urban Pop % | 38.5% |
| 4.50 | Fertility Rate | 1.90 |
| 34.4 | Birth Rate (ā°) | 13.4 |
| 4.7 | Death Rate (ā°) | 6.7 |
| Sana'a | Capital | Hanoi |
| Asia | Region | Asia |
| Arabic | Languages | Vietnamese |
Frequently Asked Questions
Is Yemen bigger than Vietnam?
Yes, Yemen (527,968 km²) is 1.6x larger than Vietnam (331,212 km²) by land area.
Does Yemen have more people than Vietnam?
No, Vietnam has 60,404,522 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Vietnam's 0.63%.