Yemen vs Pakistan
Side-by-side comparison of Yemen and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.7M
241.5M
YemenPakistan
Area Comparison
527,968 km²
796,095 km²
YemenPakistan
| Yemen | Metric | Pakistan |
|---|---|---|
| 32,684,503 | Population | 241,499,431 |
| 527,968 | Area (km²) | 796,095 |
| 62 | Density (/km²) | 303 |
| 2.18% | Growth Rate | 1.83% |
| #48 | World Rank | #5 |
| 69.3 yrs | Life Expectancy | 67.7 yrs |
| $633.89 | GDP / Capita | $1,478.77 |
| 36.8% | Urban Pop % | 39.2% |
| 4.59 | Fertility Rate | 3.61 |
| 35.2 | Birth Rate (ā°) | 27.8 |
| 4.8 | Death Rate (ā°) | 6.5 |
| Sana'a | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Yemen bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.5x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Pakistan?
No, Pakistan has 208,814,928 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.18% per year compared to Pakistan's 1.83%.