Yemen vs India
Side-by-side comparison of Yemen and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
1.45B
YemenIndia
Area Comparison
527,968 km²
3,287,263 km²
YemenIndia
| Yemen | Metric | India |
|---|---|---|
| 40,583,164 | Population | 1,450,935,791 |
| 527,968 | Area (km²) | 3,287,263 |
| 77 | Density (/km²) | 441 |
| 2.98% | Growth Rate | 0.89% |
| #38 | World Rank | #1 |
| 69.3 yrs | Life Expectancy | 72.0 yrs |
| $633.89 | GDP / Capita | $2,694.74 |
| 36.8% | Urban Pop % | 35.4% |
| 4.59 | Fertility Rate | 1.98 |
| 35.2 | Birth Rate (ā°) | 16.1 |
| 4.8 | Death Rate (ā°) | 6.6 |
| Sana'a | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Yemen bigger than India?
No, India (3,287,263 km²) is 6.2x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than India?
No, India has 1,410,352,627 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to India's 0.89%.