Yemen vs Nigeria
Side-by-side comparison of Yemen and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.7M
223.8M
YemenNigeria
Area Comparison
527,968 km²
923,768 km²
YemenNigeria
| Yemen | Metric | Nigeria |
|---|---|---|
| 32,684,503 | Population | 223,800,000 |
| 527,968 | Area (km²) | 923,768 |
| 62 | Density (/km²) | 242 |
| 2.18% | Growth Rate | 2.32% |
| #48 | World Rank | #6 |
| 69.3 yrs | Life Expectancy | 54.5 yrs |
| $633.89 | GDP / Capita | $1,084.16 |
| 36.8% | Urban Pop % | 63.0% |
| 4.59 | Fertility Rate | 4.48 |
| 35.2 | Birth Rate (ā°) | 33.0 |
| 4.8 | Death Rate (ā°) | 11.7 |
| Sana'a | Capital | Abuja |
| Asia | Region | Africa |
| Arabic | Languages | English |
Frequently Asked Questions
Is Yemen bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.7x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Nigeria?
No, Nigeria has 191,115,497 more people than Yemen.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Yemen's 2.18%.