Yemen vs Uzbekistan
Side-by-side comparison of Yemen and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
36.4M
YemenUzbekistan
Area Comparison
527,968 km²
447,400 km²
YemenUzbekistan
| Yemen | Metric | Uzbekistan |
|---|---|---|
| 40,583,164 | Population | 36,361,859 |
| 527,968 | Area (km²) | 447,400 |
| 77 | Density (/km²) | 81 |
| 2.98% | Growth Rate | 1.97% |
| #38 | World Rank | #43 |
| 69.4 yrs | Life Expectancy | 72.5 yrs |
| $633.89 | GDP / Capita | $3,161.7 |
| 36.8% | Urban Pop % | 51.0% |
| 4.50 | Fertility Rate | 3.49 |
| 34.4 | Birth Rate (ā°) | 25.6 |
| 4.7 | Death Rate (ā°) | 6.0 |
| Sana'a | Capital | Tashkent |
| Asia | Region | Asia |
| Arabic | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Yemen bigger than Uzbekistan?
Yes, Yemen (527,968 km²) is 1.2x larger than Uzbekistan (447,400 km²) by land area.
Does Yemen have more people than Uzbekistan?
Yes, Yemen has 4,221,305 more people than Uzbekistan.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Uzbekistan's 1.97%.