Yemen vs Ethiopia
Side-by-side comparison of Yemen and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
132.1M
YemenEthiopia
Area Comparison
527,968 km²
1,104,300 km²
YemenEthiopia
| Yemen | Metric | Ethiopia |
|---|---|---|
| 40,583,164 | Population | 132,059,767 |
| 527,968 | Area (km²) | 1,104,300 |
| 77 | Density (/km²) | 120 |
| 2.98% | Growth Rate | 2.58% |
| #38 | World Rank | #10 |
| 69.3 yrs | Life Expectancy | 67.3 yrs |
| $633.89 | GDP / Capita | $1,133.88 |
| 36.8% | Urban Pop % | 23.6% |
| 4.59 | Fertility Rate | 3.99 |
| 35.2 | Birth Rate (ā°) | 31.9 |
| 4.8 | Death Rate (ā°) | 6.0 |
| Sana'a | Capital | Addis Ababa |
| Asia | Region | Africa |
| Arabic | Languages | Amharic |
Frequently Asked Questions
Is Yemen bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.1x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Ethiopia?
No, Ethiopia has 91,476,603 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Ethiopia's 2.58%.