Yemen vs Germany
Side-by-side comparison of Yemen and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
83.5M
YemenGermany
Area Comparison
527,968 km²
357,114 km²
YemenGermany
| Yemen | Metric | Germany |
|---|---|---|
| 40,583,164 | Population | 83,516,593 |
| 527,968 | Area (km²) | 357,114 |
| 77 | Density (/km²) | 234 |
| 2.98% | Growth Rate | 0.27% |
| #38 | World Rank | #19 |
| 69.4 yrs | Life Expectancy | 80.8 yrs |
| $633.89 | GDP / Capita | $56,103.73 |
| 36.8% | Urban Pop % | 82.0% |
| 4.50 | Fertility Rate | 1.36 |
| 34.4 | Birth Rate (ā°) | 8.1 |
| 4.7 | Death Rate (ā°) | 12.1 |
| Sana'a | Capital | Berlin |
| Asia | Region | Europe |
| Arabic | Languages | German |
Frequently Asked Questions
Is Yemen bigger than Germany?
Yes, Yemen (527,968 km²) is 1.5x larger than Germany (357,114 km²) by land area.
Does Yemen have more people than Germany?
No, Germany has 42,933,429 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Germany's 0.27%.