Vietnam vs Yemen
Side-by-side comparison of Vietnam and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
40.6M
VietnamYemen
Area Comparison
331,212 km²
527,968 km²
VietnamYemen
| Vietnam | Metric | Yemen |
|---|---|---|
| 100,987,686 | Population | 40,583,164 |
| 331,212 | Area (km²) | 527,968 |
| 305 | Density (/km²) | 77 |
| 0.63% | Growth Rate | 2.98% |
| #16 | World Rank | #38 |
| 74.7 yrs | Life Expectancy | 69.4 yrs |
| $4,717.29 | GDP / Capita | $633.89 |
| 38.5% | Urban Pop % | 36.8% |
| 1.90 | Fertility Rate | 4.50 |
| 13.4 | Birth Rate (ā°) | 34.4 |
| 6.7 | Death Rate (ā°) | 4.7 |
| Hanoi | Capital | Sana'a |
| Asia | Region | Asia |
| Vietnamese | Languages | Arabic |
Frequently Asked Questions
Is Vietnam bigger than Yemen?
No, Yemen (527,968 km²) is 1.6x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Yemen?
Yes, Vietnam has 60,404,522 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Vietnam's 0.63%.