Vietnam vs Kenya
Side-by-side comparison of Vietnam and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
53.3M
VietnamKenya
Area Comparison
331,212 km²
580,367 km²
VietnamKenya
| Vietnam | Metric | Kenya |
|---|---|---|
| 101,343,800 | Population | 53,330,978 |
| 331,212 | Area (km²) | 580,367 |
| 306 | Density (/km²) | 92 |
| 0.58% | Growth Rate | 1.80% |
| #16 | World Rank | #26 |
| 74.6 yrs | Life Expectancy | 63.6 yrs |
| $4,717.29 | GDP / Capita | $2,132.43 |
| 38.5% | Urban Pop % | 31.9% |
| 1.91 | Fertility Rate | 3.21 |
| 13.8 | Birth Rate (ā°) | 27.1 |
| 6.6 | Death Rate (ā°) | 7.2 |
| Hanoi | Capital | Nairobi |
| Asia | Region | Africa |
| Vietnamese | Languages | English, Swahili |
Frequently Asked Questions
Is Vietnam bigger than Kenya?
No, Kenya (580,367 km²) is 1.8x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Kenya?
Yes, Vietnam has 48,012,822 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Vietnam's 0.58%.