Kenya vs India
Side-by-side comparison of Kenya and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.3M
1.42B
KenyaIndia
Area Comparison
580,367 km²
3,287,263 km²
KenyaIndia
| Kenya | Metric | India |
|---|---|---|
| 53,330,978 | Population | 1,417,492,000 |
| 580,367 | Area (km²) | 3,287,263 |
| 92 | Density (/km²) | 431 |
| 1.80% | Growth Rate | 0.83% |
| #26 | World Rank | #1 |
| 63.6 yrs | Life Expectancy | 72.0 yrs |
| $2,132.43 | GDP / Capita | $2,694.74 |
| 31.9% | Urban Pop % | 35.4% |
| 3.21 | Fertility Rate | 1.98 |
| 27.1 | Birth Rate (ā°) | 16.1 |
| 7.2 | Death Rate (ā°) | 6.6 |
| Nairobi | Capital | New Delhi |
| Africa | Region | Asia |
| English, Swahili | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Kenya bigger than India?
No, India (3,287,263 km²) is 5.7x larger than Kenya (580,367 km²) by land area.
Does Kenya have more people than India?
No, India has 1,364,161,022 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to India's 0.83%.