Kenya vs Indonesia
Side-by-side comparison of Kenya and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.3M
284.4M
KenyaIndonesia
Area Comparison
580,367 km²
1,904,569 km²
KenyaIndonesia
| Kenya | Metric | Indonesia |
|---|---|---|
| 53,330,978 | Population | 284,438,782 |
| 580,367 | Area (km²) | 1,904,569 |
| 92 | Density (/km²) | 149 |
| 1.80% | Growth Rate | 0.67% |
| #26 | World Rank | #4 |
| 63.6 yrs | Life Expectancy | 71.2 yrs |
| $2,132.43 | GDP / Capita | $4,925.43 |
| 31.9% | Urban Pop % | 58.8% |
| 3.21 | Fertility Rate | 2.13 |
| 27.1 | Birth Rate (ā°) | 15.9 |
| 7.2 | Death Rate (ā°) | 7.5 |
| Nairobi | Capital | Jakarta |
| Africa | Region | Asia |
| English, Swahili | Languages | Indonesian |
Frequently Asked Questions
Is Kenya bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 3.3x larger than Kenya (580,367 km²) by land area.
Does Kenya have more people than Indonesia?
No, Indonesia has 231,107,804 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Indonesia's 0.67%.