Kenya vs Pakistan
Side-by-side comparison of Kenya and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.3M
241.5M
KenyaPakistan
Area Comparison
580,367 km²
796,095 km²
KenyaPakistan
| Kenya | Metric | Pakistan |
|---|---|---|
| 53,330,978 | Population | 241,499,431 |
| 580,367 | Area (km²) | 796,095 |
| 92 | Density (/km²) | 303 |
| 1.80% | Growth Rate | 1.83% |
| #26 | World Rank | #5 |
| 63.6 yrs | Life Expectancy | 67.7 yrs |
| $2,132.43 | GDP / Capita | $1,478.77 |
| 31.9% | Urban Pop % | 39.2% |
| 3.21 | Fertility Rate | 3.61 |
| 27.1 | Birth Rate (ā°) | 27.8 |
| 7.2 | Death Rate (ā°) | 6.5 |
| Nairobi | Capital | Islamabad |
| Africa | Region | Asia |
| English, Swahili | Languages | English, Urdu |
Frequently Asked Questions
Is Kenya bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.4x larger than Kenya (580,367 km²) by land area.
Does Kenya have more people than Pakistan?
No, Pakistan has 188,168,453 more people than Kenya.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Kenya's 1.80%.