Uzbekistan vs Yemen
Side-by-side comparison of Uzbekistan and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
40.6M
UzbekistanYemen
Area Comparison
447,400 km²
527,968 km²
UzbekistanYemen
| Uzbekistan | Metric | Yemen |
|---|---|---|
| 36,361,859 | Population | 40,583,164 |
| 447,400 | Area (km²) | 527,968 |
| 81 | Density (/km²) | 77 |
| 1.97% | Growth Rate | 2.98% |
| #43 | World Rank | #38 |
| 72.5 yrs | Life Expectancy | 69.4 yrs |
| $3,161.7 | GDP / Capita | $633.89 |
| 51.0% | Urban Pop % | 36.8% |
| 3.49 | Fertility Rate | 4.50 |
| 25.6 | Birth Rate (ā°) | 34.4 |
| 6.0 | Death Rate (ā°) | 4.7 |
| Tashkent | Capital | Sana'a |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Arabic |
Frequently Asked Questions
Is Uzbekistan bigger than Yemen?
No, Yemen (527,968 km²) is 1.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Yemen?
No, Yemen has 4,221,305 more people than Uzbekistan.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Uzbekistan's 1.97%.