Uzbekistan vs Thailand
Side-by-side comparison of Uzbekistan and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
71.7M
UzbekistanThailand
Area Comparison
447,400 km²
513,120 km²
UzbekistanThailand
| Uzbekistan | Metric | Thailand |
|---|---|---|
| 36,361,859 | Population | 71,668,011 |
| 447,400 | Area (km²) | 513,120 |
| 81 | Density (/km²) | 140 |
| 1.97% | Growth Rate | -0.05% |
| #43 | World Rank | #20 |
| 72.5 yrs | Life Expectancy | 76.6 yrs |
| $3,161.7 | GDP / Capita | $7,346.62 |
| 51.0% | Urban Pop % | 61.9% |
| 3.49 | Fertility Rate | 1.20 |
| 25.6 | Birth Rate (ā°) | 8.1 |
| 6.0 | Death Rate (ā°) | 9.0 |
| Tashkent | Capital | Bangkok |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Thai |
Frequently Asked Questions
Is Uzbekistan bigger than Thailand?
No, Thailand (513,120 km²) is 1.1x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Thailand?
No, Thailand has 35,306,152 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Thailand's -0.05%.