Thailand vs United States
Side-by-side comparison of Thailand and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
65.9M
340.1M
ThailandUnited States
Area Comparison
513,120 km²
9,525,067 km²
ThailandUnited States
| Thailand | Metric | United States |
|---|---|---|
| 65,859,640 | Population | 340,110,988 |
| 513,120 | Area (km²) | 9,525,067 |
| 128 | Density (/km²) | 36 |
| 0.15% | Growth Rate | 0.45% |
| #23 | World Rank | #3 |
| 76.4 yrs | Life Expectancy | 78.4 yrs |
| $7,346.62 | GDP / Capita | $84,534.04 |
| 61.9% | Urban Pop % | 80.1% |
| 1.21 | Fertility Rate | 1.62 |
| 8.2 | Birth Rate (ā°) | 10.7 |
| 8.9 | Death Rate (ā°) | 9.2 |
| Bangkok | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Thai | Languages | English |
Frequently Asked Questions
Is Thailand bigger than United States?
No, United States (9,525,067 km²) is 18.6x larger than Thailand (513,120 km²) by land area.
Does Thailand have more people than United States?
No, United States has 274,251,348 more people than Thailand.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Thailand's 0.15%.