Thailand vs Pakistan
Side-by-side comparison of Thailand and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
65.9M
241.5M
ThailandPakistan
Area Comparison
513,120 km²
796,095 km²
ThailandPakistan
| Thailand | Metric | Pakistan |
|---|---|---|
| 65,859,640 | Population | 241,499,431 |
| 513,120 | Area (km²) | 796,095 |
| 128 | Density (/km²) | 303 |
| 0.15% | Growth Rate | 1.83% |
| #23 | World Rank | #5 |
| 76.4 yrs | Life Expectancy | 67.7 yrs |
| $7,346.62 | GDP / Capita | $1,478.77 |
| 61.9% | Urban Pop % | 39.2% |
| 1.21 | Fertility Rate | 3.61 |
| 8.2 | Birth Rate (ā°) | 27.8 |
| 8.9 | Death Rate (ā°) | 6.5 |
| Bangkok | Capital | Islamabad |
| Asia | Region | Asia |
| Thai | Languages | English, Urdu |
Frequently Asked Questions
Is Thailand bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.6x larger than Thailand (513,120 km²) by land area.
Does Thailand have more people than Pakistan?
No, Pakistan has 175,639,791 more people than Thailand.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Thailand's 0.15%.