Thailand vs India
Side-by-side comparison of Thailand and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
65.9M
1.42B
ThailandIndia
Area Comparison
513,120 km²
3,287,263 km²
ThailandIndia
| Thailand | Metric | India |
|---|---|---|
| 65,859,640 | Population | 1,417,492,000 |
| 513,120 | Area (km²) | 3,287,263 |
| 128 | Density (/km²) | 431 |
| 0.15% | Growth Rate | 0.83% |
| #23 | World Rank | #1 |
| 76.4 yrs | Life Expectancy | 72.0 yrs |
| $7,346.62 | GDP / Capita | $2,694.74 |
| 61.9% | Urban Pop % | 35.4% |
| 1.21 | Fertility Rate | 1.98 |
| 8.2 | Birth Rate (ā°) | 16.1 |
| 8.9 | Death Rate (ā°) | 6.6 |
| Bangkok | Capital | New Delhi |
| Asia | Region | Asia |
| Thai | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Thailand bigger than India?
No, India (3,287,263 km²) is 6.4x larger than Thailand (513,120 km²) by land area.
Does Thailand have more people than India?
No, India has 1,351,632,360 more people than Thailand.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Thailand's 0.15%.