Uzbekistan vs Russia
Side-by-side comparison of Uzbekistan and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
143.5M
UzbekistanRussia
Area Comparison
447,400 km²
17,098,246 km²
UzbekistanRussia
| Uzbekistan | Metric | Russia |
|---|---|---|
| 36,361,859 | Population | 143,533,851 |
| 447,400 | Area (km²) | 17,098,246 |
| 81 | Density (/km²) | 8 |
| 1.97% | Growth Rate | -0.20% |
| #43 | World Rank | #9 |
| 72.4 yrs | Life Expectancy | 73.3 yrs |
| $3,161.7 | GDP / Capita | $14,889.02 |
| 51.0% | Urban Pop % | 75.1% |
| 3.50 | Fertility Rate | 1.41 |
| 26.5 | Birth Rate (ā°) | 8.6 |
| 6.2 | Death Rate (ā°) | 12.1 |
| Tashkent | Capital | Moscow |
| Asia | Region | Europe |
| Russian, Uzbek | Languages | Russian |
Frequently Asked Questions
Is Uzbekistan bigger than Russia?
No, Russia (17,098,246 km²) is 38.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Russia?
No, Russia has 107,171,992 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Russia's -0.20%.