Russia vs Pakistan
Side-by-side comparison of Russia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
241.5M
RussiaPakistan
Area Comparison
17,098,246 km²
796,095 km²
RussiaPakistan
| Russia | Metric | Pakistan |
|---|---|---|
| 146,028,325 | Population | 241,499,431 |
| 17,098,246 | Area (km²) | 796,095 |
| 9 | Density (/km²) | 303 |
| -0.19% | Growth Rate | 1.83% |
| #9 | World Rank | #5 |
| 73.3 yrs | Life Expectancy | 67.7 yrs |
| $14,889.02 | GDP / Capita | $1,478.77 |
| 75.1% | Urban Pop % | 39.2% |
| 1.41 | Fertility Rate | 3.61 |
| 8.6 | Birth Rate (ā°) | 27.8 |
| 12.1 | Death Rate (ā°) | 6.5 |
| Moscow | Capital | Islamabad |
| Europe | Region | Asia |
| Russian | Languages | English, Urdu |
Frequently Asked Questions
Is Russia bigger than Pakistan?
Yes, Russia (17,098,246 km²) is 21.5x larger than Pakistan (796,095 km²) by land area.
Does Russia have more people than Pakistan?
No, Pakistan has 95,471,106 more people than Russia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Russia's -0.19%.