Russia vs India
Side-by-side comparison of Russia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
1.42B
RussiaIndia
Area Comparison
17,098,246 km²
3,287,263 km²
RussiaIndia
| Russia | Metric | India |
|---|---|---|
| 146,028,325 | Population | 1,417,492,000 |
| 17,098,246 | Area (km²) | 3,287,263 |
| 9 | Density (/km²) | 431 |
| -0.19% | Growth Rate | 0.83% |
| #9 | World Rank | #1 |
| 73.3 yrs | Life Expectancy | 72.0 yrs |
| $14,889.02 | GDP / Capita | $2,694.74 |
| 75.1% | Urban Pop % | 35.4% |
| 1.41 | Fertility Rate | 1.98 |
| 8.6 | Birth Rate (ā°) | 16.1 |
| 12.1 | Death Rate (ā°) | 6.6 |
| Moscow | Capital | New Delhi |
| Europe | Region | Asia |
| Russian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Russia bigger than India?
Yes, Russia (17,098,246 km²) is 5.2x larger than India (3,287,263 km²) by land area.
Does Russia have more people than India?
No, India has 1,271,463,675 more people than Russia.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Russia's -0.19%.