Uzbekistan vs Peru
Side-by-side comparison of Uzbekistan and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
34.2M
UzbekistanPeru
Area Comparison
447,400 km²
1,285,216 km²
UzbekistanPeru
| Uzbekistan | Metric | Peru |
|---|---|---|
| 36,361,859 | Population | 34,217,848 |
| 447,400 | Area (km²) | 1,285,216 |
| 81 | Density (/km²) | 27 |
| 1.97% | Growth Rate | 1.09% |
| #43 | World Rank | #48 |
| 72.5 yrs | Life Expectancy | 77.9 yrs |
| $3,161.7 | GDP / Capita | $8,452.37 |
| 51.0% | Urban Pop % | 85.2% |
| 3.49 | Fertility Rate | 1.97 |
| 25.6 | Birth Rate (ā°) | 15.8 |
| 6.0 | Death Rate (ā°) | 5.6 |
| Tashkent | Capital | Lima |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Uzbekistan bigger than Peru?
No, Peru (1,285,216 km²) is 2.9x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Peru?
Yes, Uzbekistan has 2,144,011 more people than Peru.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Peru's 1.09%.