Peru vs Pakistan
Side-by-side comparison of Peru and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.4M
241.5M
PeruPakistan
Area Comparison
1,285,216 km²
796,095 km²
PeruPakistan
| Peru | Metric | Pakistan |
|---|---|---|
| 34,350,244 | Population | 241,499,431 |
| 1,285,216 | Area (km²) | 796,095 |
| 27 | Density (/km²) | 303 |
| 0.55% | Growth Rate | 1.83% |
| #43 | World Rank | #5 |
| 77.7 yrs | Life Expectancy | 67.7 yrs |
| $8,452.37 | GDP / Capita | $1,478.77 |
| 85.2% | Urban Pop % | 39.2% |
| 1.98 | Fertility Rate | 3.61 |
| 15.9 | Birth Rate (ā°) | 27.8 |
| 5.5 | Death Rate (ā°) | 6.5 |
| Lima | Capital | Islamabad |
| Americas | Region | Asia |
| Aymara, Quechua, Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Peru bigger than Pakistan?
Yes, Peru (1,285,216 km²) is 1.6x larger than Pakistan (796,095 km²) by land area.
Does Peru have more people than Pakistan?
No, Pakistan has 207,149,187 more people than Peru.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Peru's 0.55%.