Peru vs India
Side-by-side comparison of Peru and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.4M
1.42B
PeruIndia
Area Comparison
1,285,216 km²
3,287,263 km²
PeruIndia
| Peru | Metric | India |
|---|---|---|
| 34,350,244 | Population | 1,417,492,000 |
| 1,285,216 | Area (km²) | 3,287,263 |
| 27 | Density (/km²) | 431 |
| 0.55% | Growth Rate | 0.83% |
| #43 | World Rank | #1 |
| 77.7 yrs | Life Expectancy | 72.0 yrs |
| $8,452.37 | GDP / Capita | $2,694.74 |
| 85.2% | Urban Pop % | 35.4% |
| 1.98 | Fertility Rate | 1.98 |
| 15.9 | Birth Rate (ā°) | 16.1 |
| 5.5 | Death Rate (ā°) | 6.6 |
| Lima | Capital | New Delhi |
| Americas | Region | Asia |
| Aymara, Quechua, Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Peru bigger than India?
No, India (3,287,263 km²) is 2.6x larger than Peru (1,285,216 km²) by land area.
Does Peru have more people than India?
No, India has 1,383,141,756 more people than Peru.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Peru's 0.55%.