Peru vs Nigeria
Side-by-side comparison of Peru and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.4M
223.8M
PeruNigeria
Area Comparison
1,285,216 km²
923,768 km²
PeruNigeria
| Peru | Metric | Nigeria |
|---|---|---|
| 34,350,244 | Population | 223,800,000 |
| 1,285,216 | Area (km²) | 923,768 |
| 27 | Density (/km²) | 242 |
| 0.55% | Growth Rate | 2.32% |
| #43 | World Rank | #6 |
| 77.7 yrs | Life Expectancy | 54.5 yrs |
| $8,452.37 | GDP / Capita | $1,084.16 |
| 85.2% | Urban Pop % | 63.0% |
| 1.98 | Fertility Rate | 4.48 |
| 15.9 | Birth Rate (ā°) | 33.0 |
| 5.5 | Death Rate (ā°) | 11.7 |
| Lima | Capital | Abuja |
| Americas | Region | Africa |
| Aymara, Quechua, Spanish | Languages | English |
Frequently Asked Questions
Is Peru bigger than Nigeria?
Yes, Peru (1,285,216 km²) is 1.4x larger than Nigeria (923,768 km²) by land area.
Does Peru have more people than Nigeria?
No, Nigeria has 189,449,756 more people than Peru.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Peru's 0.55%.