Uzbekistan vs Kenya
Side-by-side comparison of Uzbekistan and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
56.4M
UzbekistanKenya
Area Comparison
447,400 km²
580,367 km²
UzbekistanKenya
| Uzbekistan | Metric | Kenya |
|---|---|---|
| 36,361,859 | Population | 56,432,944 |
| 447,400 | Area (km²) | 580,367 |
| 81 | Density (/km²) | 97 |
| 1.97% | Growth Rate | 1.96% |
| #43 | World Rank | #26 |
| 72.5 yrs | Life Expectancy | 63.8 yrs |
| $3,161.7 | GDP / Capita | $2,132.43 |
| 51.0% | Urban Pop % | 31.9% |
| 3.49 | Fertility Rate | 3.17 |
| 25.6 | Birth Rate (ā°) | 27.0 |
| 6.0 | Death Rate (ā°) | 7.2 |
| Tashkent | Capital | Nairobi |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | English, Swahili |
Frequently Asked Questions
Is Uzbekistan bigger than Kenya?
No, Kenya (580,367 km²) is 1.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Kenya?
No, Kenya has 20,071,085 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Kenya's 1.96%.