Uzbekistan vs Iran
Side-by-side comparison of Uzbekistan and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
91.6M
UzbekistanIran
Area Comparison
447,400 km²
1,648,195 km²
UzbekistanIran
| Uzbekistan | Metric | Iran |
|---|---|---|
| 36,361,859 | Population | 91,567,738 |
| 447,400 | Area (km²) | 1,648,195 |
| 81 | Density (/km²) | 56 |
| 1.97% | Growth Rate | 1.05% |
| #43 | World Rank | #17 |
| 72.5 yrs | Life Expectancy | 77.8 yrs |
| $3,161.7 | GDP / Capita | $5,190.17 |
| 51.0% | Urban Pop % | 77.0% |
| 3.49 | Fertility Rate | 1.68 |
| 25.6 | Birth Rate (ā°) | 12.6 |
| 6.0 | Death Rate (ā°) | 4.8 |
| Tashkent | Capital | Tehran |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Persian (Farsi) |
Frequently Asked Questions
Is Uzbekistan bigger than Iran?
No, Iran (1,648,195 km²) is 3.7x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Iran?
No, Iran has 55,205,879 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Iran's 1.05%.