Iran vs India
Side-by-side comparison of Iran and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
86.0M
1.42B
IranIndia
Area Comparison
1,648,195 km²
3,287,263 km²
IranIndia
| Iran | Metric | India |
|---|---|---|
| 85,961,000 | Population | 1,417,492,000 |
| 1,648,195 | Area (km²) | 3,287,263 |
| 52 | Density (/km²) | 431 |
| 0.73% | Growth Rate | 0.83% |
| #17 | World Rank | #1 |
| 77.7 yrs | Life Expectancy | 72.0 yrs |
| $5,190.17 | GDP / Capita | $2,694.74 |
| 77.0% | Urban Pop % | 35.4% |
| 1.70 | Fertility Rate | 1.98 |
| 12.9 | Birth Rate (ā°) | 16.1 |
| 4.7 | Death Rate (ā°) | 6.6 |
| Tehran | Capital | New Delhi |
| Asia | Region | Asia |
| Persian (Farsi) | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Iran bigger than India?
No, India (3,287,263 km²) is 2.0x larger than Iran (1,648,195 km²) by land area.
Does Iran have more people than India?
No, India has 1,331,531,000 more people than Iran.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Iran's 0.73%.