Iran vs Nigeria
Side-by-side comparison of Iran and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
86.0M
223.8M
IranNigeria
Area Comparison
1,648,195 km²
923,768 km²
IranNigeria
| Iran | Metric | Nigeria |
|---|---|---|
| 85,961,000 | Population | 223,800,000 |
| 1,648,195 | Area (km²) | 923,768 |
| 52 | Density (/km²) | 242 |
| 0.73% | Growth Rate | 2.32% |
| #17 | World Rank | #6 |
| 77.7 yrs | Life Expectancy | 54.5 yrs |
| $5,190.17 | GDP / Capita | $1,084.16 |
| 77.0% | Urban Pop % | 63.0% |
| 1.70 | Fertility Rate | 4.48 |
| 12.9 | Birth Rate (ā°) | 33.0 |
| 4.7 | Death Rate (ā°) | 11.7 |
| Tehran | Capital | Abuja |
| Asia | Region | Africa |
| Persian (Farsi) | Languages | English |
Frequently Asked Questions
Is Iran bigger than Nigeria?
Yes, Iran (1,648,195 km²) is 1.8x larger than Nigeria (923,768 km²) by land area.
Does Iran have more people than Nigeria?
No, Nigeria has 137,839,000 more people than Iran.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Iran's 0.73%.