Iran vs Pakistan
Side-by-side comparison of Iran and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
91.6M
251.3M
IranPakistan
Area Comparison
1,648,195 km²
796,095 km²
IranPakistan
| Iran | Metric | Pakistan |
|---|---|---|
| 91,567,738 | Population | 251,269,164 |
| 1,648,195 | Area (km²) | 796,095 |
| 56 | Density (/km²) | 316 |
| 1.05% | Growth Rate | 1.51% |
| #17 | World Rank | #5 |
| 77.7 yrs | Life Expectancy | 67.7 yrs |
| $5,190.17 | GDP / Capita | $1,478.77 |
| 77.0% | Urban Pop % | 39.2% |
| 1.70 | Fertility Rate | 3.61 |
| 12.9 | Birth Rate (ā°) | 27.8 |
| 4.7 | Death Rate (ā°) | 6.5 |
| Tehran | Capital | Islamabad |
| Asia | Region | Asia |
| Persian (Farsi) | Languages | English, Urdu |
Frequently Asked Questions
Is Iran bigger than Pakistan?
Yes, Iran (1,648,195 km²) is 2.1x larger than Pakistan (796,095 km²) by land area.
Does Iran have more people than Pakistan?
No, Pakistan has 159,701,426 more people than Iran.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Iran's 1.05%.