China vs United States
Side-by-side comparison of China and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
340.1M
ChinaUnited States
Area Comparison
9,706,961 km²
9,525,067 km²
ChinaUnited States
| China | Metric | United States |
|---|---|---|
| 1,408,280,000 | Population | 340,110,988 |
| 9,706,961 | Area (km²) | 9,525,067 |
| 145 | Density (/km²) | 36 |
| 0.01% | Growth Rate | 0.45% |
| #2 | World Rank | #3 |
| 78.0 yrs | Life Expectancy | 78.4 yrs |
| $13,303.15 | GDP / Capita | $84,534.04 |
| 65.9% | Urban Pop % | 80.1% |
| 1.00 | Fertility Rate | 1.62 |
| 6.4 | Birth Rate (ā°) | 10.7 |
| 7.9 | Death Rate (ā°) | 9.2 |
| Beijing | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Chinese | Languages | English |
Frequently Asked Questions
Is China bigger than United States?
Yes, China (9,706,961 km²) is 1.0x larger than United States (9,525,067 km²) by land area.
Does China have more people than United States?
Yes, China has 1,068,169,012 more people than United States.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to China's 0.01%.